Model SM8591
Bracket-mounted Stainless Steel Housing Wind Speed & Temperature Sensor
SM8591 is listed in the Weather Station Sensors category. The sample book below shows all uploaded images in file order for continuous review.
CategoryWeather Station Sensors
Sample book25 images
ManualPDF available
Technical parameters
Specifications
| Model | SM8591 |
|---|---|
| Category | Weather Station Sensors |
| Brand | SONBEST Wind speed range 0~30m/s Wind |
| Range | 0~30m/s Wind speed accuracy ±3% Induction |
| Accuracy | ±3% Induction principle Thermal film induction |
| Interface | RS485/4-20mA/DC0-5V/DC0-10V Power DC12~24V 1A Running temperature |
| Default baud rate | is: for modules and non-recording instruments: |
| Power supply | DC12~24V 1A Running temperature -30~80℃ Working |
| Operating temperature | -30~80℃ Working humidity 5%RH~90%RH |
| Working humidity | 5%RH~90%RH |
Product image gallery
Ordered sample book
All images are shown in natural file order from /upload/samplebook/SM8591/, matching the old samplebook browsing style.
Downloads
Product manual
The PDF manual is read from /upload/pdf/SM8591.pdf.